OP09 · Emperors in the New World
The most played leader of OP09 is Donquixote Doflamingo (24% of tournament decks), followed by Monkey.D.Luffy (16%) and Rob Lucci (9%). Based on 100 decks from 58 tournaments played between 8 Feb 2025 and 10 Mar 2025.
Share of tournament decks, first places and top 8 finishes. Win rate from online tournament games, mirrors excluded, shown from 20 games.
| # | Leader | Play rate | Decks | 1st | Top 8 | Win rate |
|---|---|---|---|---|---|---|
| 1 | 24% | 24 | 9 | 19 | – | |
| 2 | 16% | 16 | 3 | 12 | – | |
| 3 | 9% | 9 | 1 | 6 | – | |
| 4 | 8% | 8 | 5 | 8 | – | |
| 5 | 7% | 7 | 4 | 5 | – | |
| 6 | 6% | 6 | 4 | 6 | – | |
| 7 | 6% | 6 | 4 | 5 | – | |
| 8 | 4% | 4 | 4 | 4 | – | |
| 9 | 3% | 3 | 2 | 3 | – | |
| 10 | 3% | 3 | 1 | 2 | – | |
| 11 | 3% | 3 | – | 1 | – | |
| 12 | 2% | 2 | 2 | 2 | – | |
| 13 | 2% | 2 | 2 | 2 | – | |
| 14 | 1% | 1 | 1 | 1 | – | |
| 15 | 1% | 1 | 1 | 1 | – | |
| 16 | 1% | 1 | 1 | 1 | – | |
| 17 | 1% | 1 | 1 | 1 | – | |
| 18 | 1% | 1 | 1 | 1 | – | |
| 19 | 1% | 1 | – | 1 | – | |
| 20 | 1% | 1 | – | 1 | – |
Share of all OP09 tournament decks running each card.