OP02 · Paramount War
The most played leader of OP02 is Edward.Newgate (19% of tournament decks), followed by Roronoa Zoro (18%) and Eustass"Captain"Kid (16%). Based on 118 decks from 9 tournaments played between 1 Jan 1970 and 1 Jan 1970.
Share of tournament decks, first places and top 8 finishes. Win rate from online tournament games, mirrors excluded, shown from 20 games.
| # | Leader | Play rate | Decks | 1st | Top 8 | Win rate |
|---|---|---|---|---|---|---|
| 1 | 19% | 22 | 11 | 22 | – | |
| 2 | 18% | 21 | 4 | 20 | – | |
| 3 | 16% | 19 | 7 | 19 | – | |
| 4 | 14% | 17 | 11 | 17 | – | |
| 5 | 7% | 8 | 4 | 8 | – | |
| 6 | 6% | 7 | 4 | 7 | – | |
| 7 | 6% | 7 | 4 | 6 | – | |
| 8 | 5% | 6 | 4 | 6 | – | |
| 9 | 3% | 4 | 2 | 4 | – | |
| 10 | 3% | 3 | 2 | 3 | – | |
| 11 | 2% | 2 | 2 | 2 | – | |
| 12 | 1% | 1 | 1 | 1 | – | |
| 13 | 1% | 1 | – | 1 | – |
Share of all OP02 tournament decks running each card.