OP01 · Romance Dawn
The most played leader of OP01 is Eustass"Captain"Kid (28% of tournament decks), followed by Kaido (24%) and Donquixote Doflamingo (15%). Based on 82 decks from 3 tournaments played between 1 Jan 1970 and 1 Jan 1970.
Share of tournament decks, first places and top 8 finishes. Win rate from online tournament games, mirrors excluded, shown from 20 games.
| # | Leader | Play rate | Decks | 1st | Top 8 | Win rate |
|---|---|---|---|---|---|---|
| 1 | 28% | 23 | 23 | 23 | – | |
| 2 | 24% | 20 | 18 | 20 | – | |
| 3 | 15% | 12 | 11 | 12 | – | |
| 4 | 13% | 11 | 11 | 11 | – | |
| 5 | 6% | 5 | 5 | 5 | – | |
| 6 | 5% | 4 | 4 | 4 | – | |
| 7 | 2% | 2 | 2 | 2 | – | |
| 8 | 2% | 2 | 2 | 2 | – | |
| 9 | 1% | 1 | 1 | 1 | – | |
| 10 | 1% | 1 | 1 | 1 | – | |
| 11 | 1% | 1 | 1 | 1 | – |
Share of all OP01 tournament decks running each card.